# AI Agent Funding Tracker 2026: 100 Announcements

**Quick answer:** Talkshi tracked 100 public AI-agent funding announcements from January 10 through July 10, 2026: 22 direct transaction, identity, or trust companies; 46 enabling-infrastructure companies; and 32 vertical agents or economic participants. Every entry links to its funding source and a company-specific analysis.

This is a research tracker, not a claim that every private deal is observable. It deliberately uses an **announcement window**: rounds publicly announced during the six months ending July 10, 2026. When a release reports combined rounds, an extension, total funding, or an undisclosed amount, the table says so.

**Download the research data:** [JSON](/data/agentic-funding-2026.json) · [CSV](/data/agentic-funding-2026.csv). Last source verification: July 10, 2026.

**Jump to:** [monthly and stage data](#ai-agent-funding-announcements-by-month-and-stage) · [scope](#what-counts-as-an-agentic-payments-or-agent-to-agent-fundraise) · [direct agentic-commerce rounds](#which-startups-raised-money-for-direct-agentic-commerce) · [category breakdown](#what-did-investors-fund-across-the-agent-economy) · [all 100 announcements](#the-100-company-ai-agent-funding-tracker) · [methodology](#methodology-and-corrections)

## AI agent funding announcements by month and stage

The collection is concentrated in June, but it spans every month in the six-month window. Stage labels are kept as announced; combined financings, totals-to-date, extensions, strategic rounds, and planned raises stay outside the conventional-stage counts.

| Announcement month | Companies |
| --- | ---: |
| January 2026 | 11 |
| February 2026 | 24 |
| March 2026 | 11 |
| April 2026 | 13 |
| May 2026 | 9 |
| June 2026 | 26 |
| July 2026 | 6 |

| Disclosed stage | Announcements |
| --- | ---: |
| Pre-seed | 7 |
| Seed | 28 |
| Series A | 30 |
| Series B | 8 |
| Series C or later | 9 |
| Other, combined, undisclosed, strategic, or total-to-date | 18 |

## What counts as an agentic payments or agent-to-agent fundraise?

The narrow answer—wallets and payment rails alone—would miss most of what an agent needs before it can transact. This tracker covers three explicit tiers:

1. **Direct agentic-commerce infrastructure:** payments, identity, authorization, service discovery, transaction trust, and A2A communication.
2. **Enabling agent infrastructure:** security, orchestration, memory, data, evaluations, observability, execution, and interfaces that let agents act safely.
3. **Economic participants:** procurement, finance, customer operations, and vertical agents that buy, sell, delegate, or produce work even when they do not move money themselves.

That scope is broad by design and labeled in every row. A security control plane is not called a payment startup; it is included because open agent-to-agent markets depend on governed execution. A healthcare agent is not called an A2A protocol; it is included because it will select tools and counterparties and generate reviewable outcomes.

## Which startups raised money for direct agentic commerce?

**The tracker identifies 22 direct agentic-commerce announcements across payments, identity, authorization, service discovery, transaction trust, commerce, and A2A communication.** The table below shows the ten largest disclosed USD amounts in that direct tier; it does not convert currencies or treat totals-to-date and planned raises as closed rounds.

| Company | Amount | Round wording | Category | Investors |
| --- | ---: | --- | --- | --- |
| [NewCore](/blog/newcore-66m-agent-identity) | $66M | Funding to date | Identity, authorization, and access | Cyberstarts, Index Ventures, and Evolution Equity Partners invested; the announcement did not identify a lead investor. |
| [Arcade.dev](/blog/arcade-60m-series-a-agent-authorization) | $60M | Series A | Identity, authorization, and access | SYN Ventures led the round; Morgan Stanley and Wipro participated as strategic investors. |
| [Catena Labs](/blog/catena-labs-30m-series-a-agentic-finance) | $30M | Series A | Payments and transaction rails | a16z crypto and Acrew Capital co-led the round; Breyer Capital, General Catalyst, QED, Oak HC/FT, Fin Capital, Coinbase Ventures, and IDG Capital participated. |
| [Prelude](/blog/prelude-20m-series-a-ai-trust) | $20M | Series A | Identity, authorization, and access | 20VC led the round; Singular, Seedcamp, Deel, and FDJ UNITED Ventures participated as existing investors. |
| [BAND](/blog/band-17m-seed-internet-of-agents) | $17M | Seed | Multi-agent orchestration | Sierra Ventures, Hetz Ventures, and Team8 invested; the announcement did not identify a lead investor. |
| [Sapiom](/blog/sapiom-15m-seed-agent-payments) | $15.75M | Seed | Payments and transaction rails | Accel led the round; Gradient, Array Ventures, Okta Ventures, Menlo Ventures, Anthropic, Coinbase Ventures, Formus Capital, and Operator Collective participated. |
| [ReFiBuy](/blog/refibuy-13m-seed-agentic-commerce) | $13.6M | Seed | Commerce and procurement agents | NewRoad Capital Partners led the round; Ridge Ventures, Silicon Road Ventures, Incubate Fund, VELA Partners, G20 Ventures, Commerce Ventures, and Knoll Ventures participated. |
| [Causa Prima](/blog/causa-prima-10m-preseed-a2a-payments) | $10M | Pre-seed | Payments and transaction rails | Creandum led the round; Kfund, HelloWorld, Angel Invest, and angel investors from Qonto, Pennylane, SAP, ING, SoFi, Lidl, and DeepMind participated. |
| [Trustap](/blog/trustap-10m-agentic-commerce-trust) | $10M | Funding round | Payments and transaction rails | Aperture Capital led the round; TX Ventures and other unnamed existing investors participated. |
| [Limy](/blog/limy-raises-10m-agentic-web-storefront) | $10M | Funding round; stage not disclosed | Commerce and procurement agents | Flybridge led the round; a16z speedrun, Axiom, Clarim, Communitas, JRV, and AnD participated. |

## What did investors fund across the agent economy?

| Category | Announcements |
| --- | ---: |
| Finance, audit, and compliance agents | 17 |
| Agent security and governance | 10 |
| Commerce and procurement agents | 10 |
| Evaluation and observability | 10 |
| Vertical AI agents | 10 |
| Customer and revenue operations agents | 8 |
| Agent developer infrastructure | 7 |
| Identity, authorization, and access | 7 |
| Multi-agent orchestration | 7 |
| Payments and transaction rails | 6 |
| Data, context, and memory | 5 |
| Agent interfaces and communication | 3 |

The category distribution shows that capital is going to far more than settlement. Agents also need identities, permissions, runtime security, context, measurement, interfaces, and domain execution. The category totals count announcements, not dollars, because the sources mix currencies and include combined, undisclosed, and total-to-date figures.

## The 100-company AI agent funding tracker

| Company and analysis | Announced | Amount | Round | Category | Relevance tier | Funding source |
| --- | --- | --- | --- | --- | --- | --- |
| [Prime Intellect](/blog/prime-intellect-130m-series-a-agent-stack) | 2026-07-08 | $130M | Series A | Agent developer infrastructure | Enabling agent infrastructure | [Prime Intellect announcement](https://www.primeintellect.ai/blog/series-a) |
| [AIsa](/blog/aisa-6m-agent-transaction-network) | 2026-07-07 | $6.5M total | Seed included in total funding | Payments and transaction rails | Direct agentic-commerce infrastructure | [AIsa announcement](https://www.globenewswire.com/news-release/2026/07/07/3323663/0/en/AIsa-Raises-6-5M-Co-Led-by-Alibaba-and-Tribe-Capital-to-Build-the-Transaction-Network-for-AI-Agents.html) |
| [Octozi](/blog/octozi-raises-3m-clinical-development-agents) | 2026-07-07 | $3M | Seed | Vertical AI agents | Economic participant / vertical agent | [Octozi via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/07/07/3323246/0/en/octozi-raises-3m-in-seed-funding-to-bring-agentic-ai-to-clinical-development.html) |
| [Bespoke Labs](/blog/bespoke-labs-40m-agent-environments) | 2026-07-06 | $40M | Combined seed and Series A | Evaluation and observability | Enabling agent infrastructure | [Bespoke Labs announcement](https://bespokelabs.ai/blog/bespoke-labs-raises-40m-to-build-environments-that-enable-reliable-agents) |
| [LinqAlpha](/blog/linqalpha-raises-22m-multi-agent-research) | 2026-07-02 | $22M | Series A | Finance, audit, and compliance agents | Economic participant / vertical agent | [LinqAlpha via PR Newswire announcement](https://www.prnewswire.com/news-releases/linqalpha-raises-22-million-to-build-the-alpha-intelligence-layer-for-global-public-markets-302816647.html) |
| [Aligned](/blog/aligned-raises-60m-buyer-seller-agents) | 2026-07-01 | $60M | Series B | Customer and revenue operations agents | Economic participant / vertical agent | [Aligned via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/07/01/3320495/0/en/aligned-closes-60m-series-b-to-solidify-leadership-position-as-the-system-of-action-for-b2b-sales.html) |
| [Straiker](/blog/straiker-64m-series-a-agent-security) | 2026-06-29 | $64M | Series A | Agent security and governance | Enabling agent infrastructure | [Straiker announcement](https://www.prnewswire.com/news-releases/straiker-raises-64m-series-a-to-secure-the-agentic-workforce-302812638.html) |
| [Orthogonal](/blog/orthogonal-raises-4-3m-agent-service-layer) | 2026-06-25 | $4.3M | Seed | Multi-agent orchestration | Direct agentic-commerce infrastructure | [Orthogonal via PR Newswire announcement](https://www.prnewswire.com/news-releases/orthogonal-raises-4-3m-seed-for-ai-agent-service-discovery-orchestration-and-payments-across-the-internet-302806969.html) |
| [Patronus AI](/blog/patronus-ai-raises-50m-agent-simulation) | 2026-06-25 | $50M | Series B | Evaluation and observability | Enabling agent infrastructure | [Patronus AI via PR Newswire announcement](https://www.prnewswire.com/news-releases/patronus-ai-raises-50-million-series-b-and-unveils-first-digital-world-models-for-ai-agent-training-and-simulation-302811248.html) |
| [Sail Research](/blog/sail-research-80m-agent-infrastructure) | 2026-06-25 | $80M | Combined seed and Series A | Agent developer infrastructure | Enabling agent infrastructure | [Sail Research announcement](https://www.prnewswire.com/news-releases/sail-research-raises-80-million-to-build-max-efficiency-infrastructure-for-ai-agents-302810497.html) |
| [Scaled Cognition](/blog/scaled-cognition-raises-100m-reliable-enterprise-ai) | 2026-06-25 | $100M | Series A | Evaluation and observability | Enabling agent infrastructure | [Scaled Cognition via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/06/25/3317460/0/en/scaled-cognition-raises-100m-series-a-led-by-khosla-ventures-to-build-reliable-enterprise-ai.html) |
| [Cambrian](/blog/cambrian-6m-seed-agentic-finance-data) | 2026-06-24 | $6M | Seed | Finance, audit, and compliance agents | Direct agentic-commerce infrastructure | [Cambrian announcement](https://www.cambrian.org/blog/cambrian-raises-11-9M-seed-funding) |
| [Nudge](/blog/nudge-raises-1-1m-agentic-commerce) | 2026-06-24 | $1.1M | Pre-seed | Commerce and procurement agents | Direct agentic-commerce infrastructure | [Nudge announcement](https://www.nudgenow.com/blogs/nudge-raises-1.1m-to-launch-the-agentic-commerce-platform) |
| [Runlayer](/blog/runlayer-30m-series-a-secure-agents) | 2026-06-24 | $30M | Series A | Agent security and governance | Enabling agent infrastructure | [Runlayer announcement](https://www.runlayer.com/blog/series-A-30m-fundraise-felicis-khosla) |
| [Attention](/blog/attention-raises-30m-agentic-revenue-operations) | 2026-06-23 | $30M | Series B | Customer and revenue operations agents | Economic participant / vertical agent | [Attention via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/06/23/3315763/0/en/attention-raises-30m-series-b-to-build-the-ai-system-that-runs-revenue-teams-not-just-records-them.html) |
| [Gradial](/blog/gradial-65m-series-c-marketing-agents) | 2026-06-18 | $65M | Series C | Customer and revenue operations agents | Economic participant / vertical agent | [Axios report](https://www.axios.com/2026/06/18/gradial-ai-agents-marketing) |
| [Convey](/blog/convey-38m-series-a-ai-teammates) | 2026-06-17 | $38M | Series A | Customer and revenue operations agents | Economic participant / vertical agent | [Convey announcement](https://convey.dev/blog) |
| [NeuralTrust](/blog/neuraltrust-20m-seed-agent-security) | 2026-06-17 | $20M | Seed | Agent security and governance | Enabling agent infrastructure | [NeuralTrust announcement](https://neuraltrust.ai/news/neuraltrust-raises-20m) |
| [Pramaana Labs](/blog/pramaana-27m-seed-ai-verification) | 2026-06-17 | $27M | Seed | Evaluation and observability | Enabling agent infrastructure | [TechCrunch report](https://techcrunch.com/2026/06/17/pramaana-labs-raises-27-million-seed-round-from-khosla-ventures-to-bring-formal-verification-to-ai/) |
| [Soource](/blog/soource-3m-seed-procurement-agents) | 2026-06-17 | €3M | Seed | Commerce and procurement agents | Economic participant / vertical agent | [EU-Startups report](https://www.eu-startups.com/2026/06/bolzano-based-soource-raises-e3-million-to-help-procurement-evolve-from-copilot-to-autopilot-model/) |
| [Causa Prima](/blog/causa-prima-10m-preseed-a2a-payments) | 2026-06-16 | $10M | Pre-seed | Payments and transaction rails | Direct agentic-commerce infrastructure | [Europa Press report](https://www.europapress.es/economia/noticia-causa-prima-capta-86-millones-euros-impulsar-infraestructura-financiera-agentes-ia-20260616080049.html) |
| [NewCore](/blog/newcore-66m-agent-identity) | 2026-06-15 | $66M | Funding to date | Identity, authorization, and access | Direct agentic-commerce infrastructure | [NewCore announcement](https://newcore.com/newsroom/newcore-emerges-from-stealth-66m) |
| [Arcade.dev](/blog/arcade-60m-series-a-agent-authorization) | 2026-06-12 | $60M | Series A | Identity, authorization, and access | Direct agentic-commerce infrastructure | [Arcade.dev announcement](https://www.arcade.dev/blog/arcade-series-a/) |
| [ChatSee.ai](/blog/chatsee-raises-6-5m-agent-failure-intelligence) | 2026-06-12 | $6.5M | Funding round; stage not disclosed | Evaluation and observability | Enabling agent infrastructure | [ChatSee.ai via PR Newswire announcement](https://www.prnewswire.com/news-releases/chatseeai-raises-6-5m-led-by-true-ventures-to-tackle-the-growing-problem-of-ai-agent-failures-302798743.html) |
| [PhoenixAI](/blog/phoenixai-raises-80m-agentic-database) | 2026-06-11 | $80M | Series B | Data, context, and memory | Enabling agent infrastructure | [PhoenixAI via PR Newswire announcement](https://www.prnewswire.com/news-releases/phoenixai-raises-80m-series-b-led-by-sky9-capital-to-power-the-agentic-ai-database-302797544.html) |
| [ShopAgentic](/blog/shopagentic-1m-preseed-commerce-agents) | 2026-06-11 | €1.9M | Pre-seed | Commerce and procurement agents | Direct agentic-commerce infrastructure | [Startup.eu report](https://www.startup.eu/investments/shopagentic-1-9-m-pre-seed-06-2026) |
| [Jedify](/blog/jedify-24m-series-a-context-graphs) | 2026-06-10 | $24M | Series A | Data, context, and memory | Enabling agent infrastructure | [Jedify announcement](https://www.globenewswire.com/news-release/2026/06/10/3309625/0/en/Jedify-Raises-24-Million-in-Series-A-Funding-to-Build-Context-Graphs-for-Enterprise-AI-Agents.html) |
| [Trustap](/blog/trustap-10m-agentic-commerce-trust) | 2026-06-10 | $10M | Funding round | Payments and transaction rails | Direct agentic-commerce infrastructure | [Trustap announcement](https://www.trustap.com/blogs/trustap-raises-10-million-to-become-the-trusted-infrastructure-layer-for-agentic-commerce) |
| [Coralogix](/blog/coralogix-200m-series-f-agent-monitoring) | 2026-06-03 | $200M | Series F | Evaluation and observability | Enabling agent infrastructure | [TechCrunch report](https://techcrunch.com/2026/06/03/coralogix-raises-200m-in-race-to-build-the-monitoring-layer-for-ai-agents/) |
| [Archestra](/blog/archestra-10m-seed-agent-control-plane) | 2026-06-02 | $10M | Seed | Agent security and governance | Enabling agent infrastructure | [Archestra announcement](https://archestra.ai/blog/archestra-announces-10m-seed) |
| [Bayshore](/blog/bayshore-raises-8m-compliance-agents) | 2026-06-02 | $8M | Seed | Finance, audit, and compliance agents | Enabling agent infrastructure | [Heliad announcement](https://www.heliad.com/highlights/bayshore-raises-8m-to-turn-legal-rules-into-code) |
| [Gradient Labs](/blog/gradient-labs-26m-finance-agents) | 2026-06-01 | $26M | Expanded Series A | Finance, audit, and compliance agents | Economic participant / vertical agent | [Gradient Labs announcement](https://gradient-labs.ai/blog/weve-raised-26m-to-bring-autonomous-customer-operations-to-financial-services) |
| [Geordie](/blog/geordie-30m-series-a-agent-security) | 2026-05-28 | $30M | Series A | Agent security and governance | Enabling agent infrastructure | [Geordie announcement](https://www.geordie.ai/resources/geordie-raises-30m-to-help-enterprises-securely-adopt-agentic-ai-at-scale/) |
| [Catena Labs](/blog/catena-labs-30m-series-a-agentic-finance) | 2026-05-20 | $30M | Series A | Payments and transaction rails | Direct agentic-commerce infrastructure | [Catena Labs announcement](https://catena.com/blog/banking-governance-platform-for-ai-agents-open) |
| [Prelude](/blog/prelude-20m-series-a-ai-trust) | 2026-05-20 | $20M | Series A | Identity, authorization, and access | Direct agentic-commerce infrastructure | [Prelude announcement](https://prelude.so/fr/blog/serie-a-prelude) |
| [Judgment Labs](/blog/judgment-labs-32m-agent-evals) | 2026-05-12 | $32M | Combined seed and Series A | Evaluation and observability | Enabling agent infrastructure | [Judgment Labs announcement](https://www.judgmentlabs.ai/blogs/announcing-32m-led-by-lightspeed) |
| [Lyrie](/blog/lyrie-2m-preseed-agent-trust-protocol) | 2026-05-07 | $2M | Pre-seed | Identity, authorization, and access | Direct agentic-commerce infrastructure | [Lyrie.ai announcement](https://techcrunch.com/press-release/lyrie-completes-2-million-preseed-round-to-build-the-security-layer-for-the-ai-agent-era/) |
| [CopilotKit](/blog/copilotkit-27m-series-a-agent-frontends) | 2026-05-05 | $27M | Series A | Agent interfaces and communication | Enabling agent infrastructure | [CopilotKit announcement](https://www.copilotkit.ai/blog/series-a) |
| [ReFiBuy](/blog/refibuy-13m-seed-agentic-commerce) | 2026-05-05 | $13.6M | Seed | Commerce and procurement agents | Direct agentic-commerce infrastructure | [ReFiBuy announcement](https://refibuy.ai/articles/refibuy-raises-13.6m-oversubscribed-seed-round-to-accelerate-agentic-commerce) |
| [Spring Labs](/blog/spring-labs-raises-5m-compliance-agents) | 2026-05-05 | $5M | Funding; stage not disclosed | Finance, audit, and compliance agents | Economic participant / vertical agent | [Spring Labs via PR Newswire announcement](https://www.prnewswire.com/news-releases/spring-labs-raises-5m-to-help-compliance-teams-scale-like-modern-ai-powered-engineering-teams-302762679.html) |
| [Sierra](/blog/sierra-950m-agent-customer-experience) | 2026-05-04 | $950M | Announced funding round | Customer and revenue operations agents | Economic participant / vertical agent | [Sierra announcement](https://sierra.ai/blog/corporate) |
| [General Analysis](/blog/general-analysis-raises-10m-agent-security) | 2026-04-29 | $10M | Seed | Agent security and governance | Enabling agent infrastructure | [General Analysis announcement](https://generalanalysis.com/blog/general-analysis-raises-10m) |
| [Netomi](/blog/netomi-raises-110m-agentic-customer-experience) | 2026-04-29 | $110M | New funding; stage not disclosed by issuer | Customer and revenue operations agents | Economic participant / vertical agent | [Netomi via Business Wire announcement](https://www.businesswire.com/news/home/20260429618643/en/Netomi-Raises-%24110M-from-Accenture-Ventures-Adobe-Ventures-and-WndrCo-to-Deploy-Agentic-Customer-Experiences-in-the-Worlds-Most-Complex-Environments-and-Create-the-AI-Embedded-Digital-Experience) |
| [Rogo](/blog/rogo-raises-160m-agentic-finance) | 2026-04-29 | $160M | Series D | Finance, audit, and compliance agents | Economic participant / vertical agent | [Rogo via PR Newswire announcement](https://www.prnewswire.com/news-releases/rogo-raises-160m-series-d-to-scale-the-agentic-platform-for-finance-302756546.html) |
| [BAND](/blog/band-17m-seed-internet-of-agents) | 2026-04-23 | $17M | Seed | Multi-agent orchestration | Direct agentic-commerce infrastructure | [BAND announcement](https://www.prnewswire.com/news-releases/band-exits-stealth-with-17m-to-build-the-communication-and-interaction-layers-for-the-internet-of-agents-302751810.html) |
| [Cloneable](/blog/cloneable-raises-4-6m-industrial-agents) | 2026-04-23 | $4.6M | Seed | Vertical AI agents | Enabling agent infrastructure | [Cloneable announcement](https://www.cloneable.ai/blog/cloneable-launches-agentic-platform) |
| [Fere AI](/blog/fere-ai-raises-1-3m-trading-agent) | 2026-04-23 | $1.3M | Funding; stage not disclosed | Finance, audit, and compliance agents | Economic participant / vertical agent | [Fere AI via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/04/23/3279629/0/en/Fere-AI-Raises-1-3M-to-Put-a-Self-Improving-Trading-Agent-in-Everyone-s-Hands.html) |
| [Petual](/blog/petual-raises-20m-agentic-audit) | 2026-04-23 | $20M | Funding; stage not disclosed | Finance, audit, and compliance agents | Enabling agent infrastructure | [Petual via PR Newswire announcement](https://www.prnewswire.com/news-releases/petual-raises-20m-to-bring-agentic-ai-to-enterprise-audit-and-compliance-302751889.html) |
| [Mosaic](/blog/mosaic-raises-18m-agentic-deal-modeling) | 2026-04-22 | $18M | Series A | Finance, audit, and compliance agents | Economic participant / vertical agent | [Mosaic via PR Newswire announcement](https://www.prnewswire.com/news-releases/mosaic-raises-18m-series-a-to-build-ai-driven-operating-system-for-deal-makers-302749611.html) |
| [Resolve AI](/blog/resolve-ai-125m-series-a-production-agents) | 2026-04-16 | $125M | Series A | Evaluation and observability | Enabling agent infrastructure | [Resolve AI announcement](https://resolve.ai/blog/series-a-funding) |
| [Parasail](/blog/parasail-32m-series-a-agent-supercloud) | 2026-04-15 | $32M | Series A | Agent developer infrastructure | Enabling agent infrastructure | [Parasail via PR Newswire announcement](https://www.prnewswire.com/news-releases/parasail-raises-32m-series-a-to-build-the-supercloud-that-puts-developers-in-control-of-their-ai-302742856.html) |
| [Ralio](/blog/ralio-raises-2-5m-agentic-payments) | 2026-04-14 | $2.5M | Pre-seed | Payments and transaction rails | Direct agentic-commerce infrastructure | [Sure Valley Ventures announcement](https://www.svv.ai/news/investmentralio) |
| [Synera](/blog/synera-raises-40m-agentic-engineering) | 2026-04-14 | $40M (€35M) | Series B | Vertical AI agents | Economic participant / vertical agent | [Synera announcement](https://www.synera.ai/news/what-syneras-40m-series-b-means-for-engineering) |
| [Nava](/blog/nava-raises-8-3m-agentic-finance-guardrails) | 2026-04-07 | $8.3M | Seed | Agent security and governance | Direct agentic-commerce infrastructure | [Nava announcement](https://navalabs.ai/blog/introducing-nava-guardrails-for-autonomous-agents) |
| [Sycamore](/blog/sycamore-65m-seed-agent-os) | 2026-03-30 | $65M | Seed | Multi-agent orchestration | Enabling agent infrastructure | [Sycamore announcement](https://sycamore.so/press-releases/sycamore-raises-65m-seed/) |
| [ARO Network](/blog/aro-network-raises-5m-agentic-edge) | 2026-03-29 | $5M | Strategic funding | Agent developer infrastructure | Enabling agent infrastructure | [ARO Network via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/03/30/3264275/0/en/aro-network-raises-5m-in-strategic-round-to-build-the-agentic-edge.html) |
| [Deeptune](/blog/deeptune-43m-series-a-agent-training) | 2026-03-19 | $43M | Series A | Agent developer infrastructure | Enabling agent infrastructure | [Deeptune announcement](https://deeptune.com/blog/series-a/) |
| [Health Universe](/blog/health-universe-raises-6m-healthcare-agents) | 2026-03-19 | $6M | Seed | Vertical AI agents | Economic participant / vertical agent | [Health Universe via PR Newswire announcement](https://www.prnewswire.com/news-releases/health-universe-raises-6m-to-integrate-ai-agents-into-healthcare-organizations-302718957.html) |
| [Parallel](/blog/parallel-20m-series-a-hospital-agents) | 2026-03-19 | $20M | Series A | Vertical AI agents | Economic participant / vertical agent | [Parallel announcement](https://www.beparallel.com/news/parallel-raises-20m-to-accelerate-ai-agent-deployment-in-hospitals) |
| [Wonderful](/blog/wonderful-150m-series-b-enterprise-agents) | 2026-03-12 | $150M | Series B | Customer and revenue operations agents | Economic participant / vertical agent | [Wonderful via PR Newswire announcement](https://www.prnewswire.com/news-releases/wonderful-raises-150m-series-b-to-accelerate-enterprise-ai-adoption-in-30-markets-302712238.html) |
| [AgentMail](/blog/agentmail-6m-seed-agent-email-identity) | 2026-03-10 | $6M | Seed | Identity, authorization, and access | Direct agentic-commerce infrastructure | [AgentMail Inc via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/03/10/3253159/0/en/AgentMail-Raises-6M-led-by-General-Catalyst-to-Build-the-First-Email-Provider-for-AI-Agents.html) |
| [Tucuvi](/blog/tucuvi-raises-20m-clinical-voice-agent) | 2026-03-09 | $20M | Series A | Vertical AI agents | Economic participant / vertical agent | [K Fund announcement](https://www.kfund.vc/post/transforming-care-management-with-voice-ai-why-we-invested-in-tucuvi) |
| [Lio](/blog/lio-30m-series-a-procurement-agents) | 2026-03-05 | $30M | Series A | Commerce and procurement agents | Economic participant / vertical agent | [Lio announcement](https://lio.ai/de/newsroom/lio-technologies-raises-30m-series-a-to-bring-agentic-ai-to-enterprise-procurement) |
| [Dyna.Ai](/blog/dyna-ai-eight-figure-series-a) | 2026-03-03 | Undisclosed eight-figure USD | Series A | Multi-agent orchestration | Enabling agent infrastructure | [Dyna.Ai announcement](https://dyna.ai/release/dyna-ai-series-a-raises-to-scale-agentic-ai) |
| [Guild.ai](/blog/guild-44m-agent-control-plane) | 2026-03-03 | $44M | Combined seed and Series A | Multi-agent orchestration | Enabling agent infrastructure | [Guild.ai announcement](https://www.guild.ai/blog/news/guild-raises-44m-agent-control-plane) |
| [Trace](/blog/trace-3m-seed-agent-orchestration) | 2026-02-26 | $3M | Seed | Multi-agent orchestration | Enabling agent infrastructure | [TechCrunch report](https://techcrunch.com/2026/02/26/trace-raises-3-million-to-solve-the-agent-adoption-problem/) |
| [Finrob](/blog/finrob-raises-3-9m-financial-research-agents) | 2026-02-25 | $3.9M | Seed | Finance, audit, and compliance agents | Economic participant / vertical agent | [Finrob via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/02/25/3244422/0/en/Finrob-Closes-3-9M-Seed-to-Bring-AI-Powered-Research-to-Crypto-and-Financial-Markets.html) |
| [t54](/blog/t54-5m-seed-agent-trust-layer) | 2026-02-25 | $5M | Seed | Identity, authorization, and access | Direct agentic-commerce infrastructure | [t54 announcement](https://www.t54.ai/blog/t54-labs-raises-5m-seed-round) |
| [Cernel](/blog/cernel-raises-4m-agentic-commerce-data) | 2026-02-24 | €4M | Seed | Commerce and procurement agents | Direct agentic-commerce infrastructure | [Cernel announcement](https://cernel.com/news/eu4m-in-seed-funding) |
| [Era](/blog/era-raises-1-4m-agentic-commerce) | 2026-02-24 | $1.4M | Pre-seed | Commerce and procurement agents | Direct agentic-commerce infrastructure | [Era announcement](https://tryera.ai/blog/the-new-era-of-shopping-pre-seed-agentic-commerce) |
| [Nimble](/blog/nimble-47m-series-b-agent-web-data) | 2026-02-24 | $47M | Series B | Data, context, and memory | Enabling agent infrastructure | [TechCrunch report](https://techcrunch.com/2026/02/24/nimble-way-raises-47m-to-give-ai-agents-better-cleaner-data/) |
| [Profitmind](/blog/profitmind-raises-9m-agentic-retail) | 2026-02-24 | $9M | Series A | Commerce and procurement agents | Economic participant / vertical agent | [Profitmind via Business Wire announcement](https://www.businesswire.com/news/home/20260224353292/en/Profitmind-Raises-%249-Million-Series-A-Led-by-Accenture-Ventures-to-Scale-an-AI-Platform-for-Retail-Decision-Making) |
| [Validfor](/blog/validfor-raises-1-2m-life-sciences-agents) | 2026-02-24 | $1.2M | Pre-seed | Vertical AI agents | Enabling agent infrastructure | [Validfor via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/02/24/3243217/0/en/validfor-raises-1-2m-usd-to-shape-the-future-of-life-sciences-validation-with-agentic-ai.html) |
| [Hypercore](/blog/hypercore-raises-13-5m-private-credit-agent) | 2026-02-23 | $13.5M | Series A | Finance, audit, and compliance agents | Economic participant / vertical agent | [Hypercore via PR Newswire announcement](https://www.prnewswire.com/news-releases/hypercore-raises-13-5m-series-a-led-by-insight-partners-to-launch-ai-admin-agent-for-private-credit-302693682.html) |
| [Portkey](/blog/portkey-15m-series-a-ai-control-plane) | 2026-02-19 | $15M | Series A | Evaluation and observability | Enabling agent infrastructure | [Portkey via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/02/19/3241385/0/en/portkey-raises-15m-series-a-to-scale-the-unified-control-plane-for-production-ai.html) |
| [Reload](/blog/reload-2m-agent-shared-memory) | 2026-02-19 | $2.275M | Financing round | Data, context, and memory | Enabling agent infrastructure | [TechCrunch report](https://techcrunch.com/2026/02/19/reload-an-ai-employee-agent-management-platform-raises-2-275m-and-launches-an-ai-employee/) |
| [Blockbrain](/blog/blockbrain-17m-series-a-responsible-agents) | 2026-02-12 | €17.5M | Series A | Data, context, and memory | Enabling agent infrastructure | [Blockbrain announcement](https://blockbrain.ai/en/press/blockbrain-secures-%E2%82%AC17-5mn-series-a-funding-to-accelerate-responsible-ai-agents-against-company-knowledge-loss) |
| [Didero](/blog/didero-raises-30m-procurement-agents) | 2026-02-12 | $30M | Series A | Commerce and procurement agents | Economic participant / vertical agent | [Didero via PR Newswire announcement](https://www.prnewswire.com/news-releases/didero-raises-30m-series-a-to-bring-ai-agents-to-global-supply-chains-302686927.html) |
| [Complyance](/blog/complyance-raises-20m-agentic-grc) | 2026-02-11 | $20M | Series A | Finance, audit, and compliance agents | Enabling agent infrastructure | [Complyance via GlobeNewswire announcement](https://www.globenewswire.com/news-release/2026/02/11/3236367/0/en/complyance-raises-20m-series-a-led-by-gv-google-ventures-to-modernize-enterprise-grc-with-agentic-ai.html) |
