# Activant agentic-commerce map: company and entity ledger

Checked July 26, 2026. This ledger transcribes every placement in the supplied Activant Research slide, then identifies what the label actually represents and what it does. The slide contains **219 placements and 209 distinct labels**. Those labels are not all companies: the infrastructure row also contains products, protocols, payment systems, blockchains, and tokens. Ten labels appear in more than one box.

The original slide was supplied as an image. I could not locate a canonical public page for the exact slide, so the image itself is the source for placement and spelling; linked first-party pages are the source for the notes below. “Unresolved” means I could not establish a current official product from the logo alone.

## Consumer application layer

### Universal agents — 5 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [OpenAI](https://openai.com/) | Company | Builds ChatGPT and general-purpose agents; its commerce work includes merchant discovery and checkout through ACP. |
| [Perplexity](https://www.perplexity.ai/) | Company | Runs an answer engine and assistant that can research products, compare options, and support shopping. |
| [Gemini](https://gemini.google.com/) | Product | Google's general-purpose AI assistant; the company also develops shopping and commerce-agent infrastructure. |
| [Anthropic](https://www.anthropic.com/claude) | Company | Builds Claude, a general-purpose assistant and agent platform that can research and operate tools. |
| [Base44](https://base44.com/) | Company | Provides an AI app builder; it is an agent-building surface rather than a commerce-specific buyer. |

### Generic shopping companions — 4 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Meta](https://www.meta.ai/) | Company | Operates Meta AI across its social and messaging products, including product discovery and business conversations. |
| [Vetted](https://vetted.ai/) | Company | An AI shopping agent that synthesizes reviews, recommends products, and tracks prices. |
| [Dupe](https://dupe.com/) | Company | Finds visually similar furniture and home products, often at lower prices. |
| [Klarna](https://www.klarna.com/us/ai-assistant/) | Company | Combines a shopping assistant, price comparison, checkout, and consumer payments. |

### Product-specific shopping companions — 12 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Daydream](https://partners.daydream.ing/) | Company | Runs conversational fashion shopping and licenses that experience to retailers through Powered by Daydream. |
| [Mindtrip](https://mindtrip.ai/) | Company | Plans trips conversationally and organizes places, itineraries, collaboration, and booking choices. |
| [Onton](https://onton.com/blog/introducing-onton) | Company | Provides visual and conversational product discovery, especially for home and interior shopping. |
| [Phia](https://phia.com/) | Company | A fashion-shopping app for comparing prices, resale alternatives, and product options across stores. |
| [Fetchr](https://www.fetchr.so/blog/about-fetchr) | Company | A personal fashion shopper that learns a user's style and recommends clothing. |
| [Generous](https://meetgenerous.com/) | Company | An AI gifting assistant that helps choose and send appropriate gifts. |
| [Layla](https://layla.ai/) | Company | A conversational travel agent for discovering, planning, and booking trips. |
| [Doji](https://apps.apple.com/us/app/doji-try-on-designer-fashion/id6737292650) | Company | Creates a photorealistic likeness for virtual fashion try-on and product discovery. |
| [ALTA](https://www.altadaily.com/) | Company | An AI stylist and digital closet for outfit planning, virtual try-on, and wardrobe-based recommendations. |
| [Airial Travel](https://home.airial.travel/) | Company | Turns natural-language or social inspiration into editable itineraries and bookable travel options. |
| [Wonderplan](https://wonderplan.ai/) | Product | Generates personalized travel itineraries from destination, dates, budget, and preferences. |
| **Wondershoot** | Unresolved | The slide spells the logo “wondershoot.” I could not verify a current official shopping or travel product under that name. |

### Merchant-specific agents — 5 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Amazon](https://www.amazon.com/) | Company | Operates a marketplace and merchant-specific shopping agents such as Rufus inside its own catalog. |
| [eBay](https://www.ebay.com/) | Company | Runs a marketplace for new, used, and collectible goods with AI-assisted listing and discovery. |
| [Walmart](https://www.walmart.com/) | Company | Operates first-party retail and marketplace commerce with conversational shopping inside its properties. |
| [Shopify](https://www.shopify.com/) | Company | Supplies merchant storefront, catalog, checkout, and agentic-commerce infrastructure to independent brands. |
| [Zalando](https://www.zalando.com/) | Company | Runs a European fashion marketplace with personalized discovery and assistance. |

## Retail application layer

### GEO and analytics — 14 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Peec AI](https://peec.ai/) | Company | Measures brand visibility, citations, prompts, and competitors across AI answer engines. |
| [Profound](https://www.tryprofound.com/) | Company | An enterprise platform for monitoring and improving how brands appear in AI search. |
| [Goodie](https://higoodie.com/) | Company | Tracks AI-search visibility and helps brands optimize content for generative engines. |
| [Superpilot](https://www.superpilot.com/about/) | Company | Uses AI agents to plan and execute growth marketing for commerce brands. |
| [Noble](https://www.thatsnoble.com/) | Company | Measures and improves a brand's presence and citations in AI-generated answers. |
| [FERMÀT](https://www.fermatcommerce.com/) | Company | Builds commerce experiences and landing journeys that connect paid discovery to personalized storefronts. |
| [GetMint](https://www.getmint.ai/) | Company | Monitors brand representation in AI answers and recommends actions to improve visibility. |
| [Bluefish](https://www.bluefishai.com/) | Company | Helps enterprises manage how their brand and products appear across generative AI. |
| [Paid](https://www.paid.ai/) | Company | Provides pricing, billing, and margin infrastructure for AI agents; its map placement under GEO is unusual. |
| [Scrunch](https://scrunch.com/) | Company | Tracks brand visibility in AI search and provides an agent-readable site layer. |
| [Algomizer](https://algomizer.com/) | Company | Offers AI-visibility analytics and optimization for generative search. |
| [Evertune](https://www.evertune.ai/) | Company | Measures brand presence and sentiment across AI models and recommends optimization. |
| [Bluecore](https://www.bluecore.com/) | Company | A retail marketing and customer-data platform for individualized shopper activation. |
| [Hightouch](https://hightouch.com/) | Company | Syncs warehouse data into business tools and provides AI decisioning for customer engagement. |

### Catalog — 11 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Hypotenuse AI](https://www.hypotenuse.ai/features/ecommerce-product-data-enrichment) | Company | Enriches, standardizes, and writes product content from catalog data. |
| [Lily AI](https://www.lily.ai/) | Company | Adds customer-oriented product attributes to improve search, recommendations, and merchandising. |
| [Velou](https://www.velou.com/) | Company | Enriches commerce catalog data to improve product discovery and recommendations. |
| [Merchkit](https://www.merchkit.com/) | Company | Automates merchandising and product-content operations for commerce teams. |
| [New Gen](https://www.new-gen.ai/) | Company | Builds AI-native storefront and product-discovery infrastructure. |
| [Syte](https://www.syte.ai/) | Company | Provides visual search, product discovery, recommendations, and merchandising for retailers. |
| [Lemrock](https://www.lemrock.com/) | Company | Structures and enriches product information for commerce discovery. |
| [Envive](https://www.envive.ai/) | Company | Builds agentic product discovery and search for retail; it appears again in the Search box. |
| [Anglera](https://www.anglera.com/) | Company | Converts incomplete product data into structured, sourced, AI-ready catalog intelligence. |
| [Catalog](https://www.getcatalog.ai/) | Company | Uses AI to organize, enrich, and operate commerce catalogs. |
| [CommerceClarity](https://commerceclarity.com/) | Company | Improves product-data quality and commerce-catalog readiness. |

### Search — 5 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Algolia](https://www.algolia.com/) | Company | Provides hosted site search, recommendations, and AI retrieval for digital products and storefronts. |
| [Envive](https://www.envive.ai/) | Company | Provides agentic retail search and discovery; this is the label's second placement. |
| [Constructor](https://constructor.com/) | Company | Builds ecommerce search, browse, recommendations, and product discovery. |
| [Athos Commerce](https://athoscommerce.com/) | Company | Provides AI search, merchandising, and conversion tools for online stores. |
| [Maropost](https://www.maropost.com/) | Company | Runs commerce and marketing software, including storefront search and customer engagement. |

### Evaluation — 3 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [PIXIBO](https://www.pixibo.com/) | Company | Provides apparel size and fit recommendations from shopper and garment data. |
| [Haut.AI](https://haut.ai/) | Company | Analyzes skin and powers personalized skincare recommendations and simulations. |
| [Fit Analytics](https://www.fitanalytics.com/) | Company | Provides size recommendations and fit intelligence for apparel retail. |

### Service and conversation — 31 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Nectar Social](https://www.nectarsocial.com/) | Company | Unifies social listening, community management, support, and revenue workflows with AI agents. |
| [REP](https://www.hellorep.ai/platform) | Company | An AI sales and support concierge for ecommerce storefronts. |
| [LivePerson](https://www.liveperson.com/) | Company | Provides enterprise conversational AI and messaging for sales and service. |
| [Forethought](https://forethought.ai/) | Company | Automates customer-support triage, resolution, assistance, and analytics. |
| [Parloa](https://www.parloa.com/) | Company | Builds enterprise voice agents for customer-service conversations. |
| [Humind](https://thehumind.com/) | Company | Provides AI customer conversations for commerce and service teams. |
| [Remark](https://remark.ai/) | Company | Provides AI product experts and clienteling for guided shopping; the map places it twice. |
| [Zowie](https://getzowie.com/) | Company | Automates ecommerce sales and customer service across chat and messaging. |
| [Sierra](https://sierra.ai/) | Company | Builds company-specific customer-service agents that can take actions in business systems. |
| [Chatbase](https://www.chatbase.co/) | Company | Lets businesses deploy support agents grounded in their own data. |
| [indigo.ai](https://indigo.ai/) | Company | Provides conversational AI agents for customer support and enterprise workflows. |
| [Konvo](https://konvoai.com/) | Company | Builds AI shopping and service conversations for ecommerce brands. |
| [Ada](https://www.ada.cx/) | Company | Automates customer service with enterprise AI agents across channels. |
| [Sendbird](https://sendbird.com/) | Company | Provides chat, messaging, voice, and AI customer-support infrastructure. |
| [iAdvize](https://www.iadvize.com/) | Company | Provides conversational commerce and human-or-AI sales assistance. |
| [Alby](https://alby.com/) | Product | Bluecore's conversational shopping assistant for product discovery and conversion. |
| [Decagon](https://decagon.ai/) | Company | Builds enterprise customer-support agents that reason and take actions. |
| [Gladly](https://www.gladly.ai/) | Company | A customer-service platform organized around people and continuous conversations. |
| [TechMonk](https://techmonk.io/) | Company | Provides AI shopping and customer-service agents for retailers. |
| [Intercom](https://www.intercom.com/) | Company | Runs a customer-service platform with the Fin AI support agent. |
| [Manifest AI](https://getmanifest.ai/) | Company | An ecommerce shopping assistant for recommendations, questions, and conversion. |
| [Insider One](https://insiderone.com/) | Company | An AI-native customer-engagement platform for individualized cross-channel journeys. |
| [SoundHound AI](https://www.soundhound.com/) | Company | Provides voice AI and conversational systems for restaurants, automotive, and customer service. |
| [Remark](https://remark.ai/) | Company | Duplicate placement of the AI product-expert and clienteling platform. |
| [Emplifi](https://emplifi.io/) | Company | Unifies social marketing, commerce, and customer care. |
| [Gorgias](https://www.gorgias.com/) | Company | An ecommerce helpdesk and AI support agent connected to store and order data. |
| [Alhena](https://alhena.ai/) | Company | Builds catalog-grounded AI shopping and support assistants. |
| [Siena](https://www.siena.cx/) | Company | An autonomous customer-service platform for commerce brands. |
| [Omakase.ai](https://omakase.ai/) | Company | Provides voice AI for commerce sales and customer conversations. |
| [Nekuda](https://nekuda.ai/) | Company | Provides agentic checkout and merchant infrastructure for AI-initiated purchases. |
| [Yuma.ai](https://yuma.ai/) | Company | Automates ecommerce customer support using store, order, and policy context. |

## Procurement application layer

### End-to-end — 8 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Omnea](https://www.omnea.co/) | Company | Orchestrates intake, approvals, sourcing, supplier risk, and procurement workflows; it appears again under workflow. |
| [GEP](https://www.gep.com/) | Company | Provides source-to-pay procurement and supply-chain software and services. |
| [Didero](https://www.didero.ai/) | Company | Runs procurement and physical-spend workflows with AI agents over existing ERP and communications systems. |
| [Pivot](https://home.pivotapp.ai/) | Company | An AI procurement operating system for intake, workflows, contracts, vendors, invoices, and spend. |
| [Levelpath](https://www.levelpath.com/) | Company | Provides AI-native procurement intake, sourcing, contracts, suppliers, and approvals. |
| [Najar](https://www.najar.ai/) | Company | Manages software procurement, renewals, and vendor negotiations. |
| [Lio](https://lio.ai/) | Company | A multi-agent procurement system for requests, supplier selection, quotes, approvals, negotiation, and purchasing. |
| [Zycus](https://www.zycus.com/) | Company | Provides source-to-pay procurement software with embedded AI. |

### Sourcing — 5 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Keelvar](https://www.keelvar.com/) | Company | Automates strategic sourcing and optimization with sourcing agents. |
| [Cavela](https://www.cavela.com/) | Company | Helps product companies find, evaluate, and work with manufacturers. |
| [Archlet](https://www.archlet.io/) | Company | Provides strategic sourcing, bid analysis, and scenario optimization. |
| [Matchory](https://matchory.com/) | Company | Uses supplier intelligence to discover and qualify manufacturing suppliers. |
| [LightSource](https://lightsource.ai/) | Company | Runs direct-material sourcing from specifications and BOMs through RFQs, analysis, and award. |

### Negotiation — 7 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Pactum](https://pactum.com/) | Company | Conducts autonomous, policy-bounded supplier negotiations at scale. |
| [Nibble](https://www.nibbletechnology.com/) | Company | Provides AI negotiation for commerce and procurement conversations. |
| [Icertis](https://www.icertis.com/) | Company | Provides contract lifecycle management and AI-assisted contract intelligence. |
| [SuperNegotiate](https://supernegotiate.com/) | Company | Runs procurement sourcing events, supplier bidding, and pricing benchmarks. |
| [Nvelop](https://nvelop.ai/) | Company | An AI-native source-to-contract platform for RFPs, evaluation, negotiation, and contracts. |
| [Inventive](https://www.inventive.ai/) | Company | Automates seller-side RFP, RFI, and questionnaire responses rather than buyer-side bargaining. |
| [Luminance](https://www.luminance.com/) | Company | Provides AI contract review, drafting, negotiation, and repository workflows. |

### Supply chain — 4 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Resilinc](https://www.resilinc.com/) | Company | Maps supply networks and monitors disruption and supplier risk. |
| [Prewave](https://www.prewave.com/) | Company | Provides AI supplier-risk, compliance, and supply-chain intelligence. |
| [Everstream Analytics](https://www.everstream.ai/) | Company | Predicts supply-chain disruptions and operational risk. |
| [Exiger](https://www.exiger.com/) | Company | Provides supply-chain, third-party, and compliance risk intelligence. |

### Orchestration and workflow — 5 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Vertice](https://www.vertice.one/) | Company | Manages SaaS and cloud purchasing, renewals, usage, and spend. |
| [Dice](https://dice.tech/products/procurement/) | Company | A corporate-spend platform for procurement, approvals, vendors, contracts, and payments. |
| [Mercanis](https://www.mercanis.com/) | Company | Provides sourcing, supplier management, contracts, and procurement workflows. |
| [Zip](https://ziphq.com/) | Company | Orchestrates procurement intake, approvals, purchasing, and connected systems. |
| [Omnea](https://www.omnea.co/) | Company | Duplicate placement of the procurement orchestration platform. |

## Enablement layer

### Browser access and agent communication — 12 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Bright Data](https://brightdata.com/) | Company | Provides web data, proxies, scraping, and managed browser infrastructure. |
| [Exa](https://exa.ai/) | Company | A search and retrieval API designed for AI applications and agents. |
| [Browser Use](https://browser-use.com/) | Company | An open-source framework and hosted service for agents operating web browsers. |
| [Agent Payments Protocol (AP2)](https://cloud.google.com/blog/products/ai-machine-learning/announcing-agents-to-payments-ap2-protocol) | Protocol | Google's open protocol for verifiable agent payment mandates and transactions. |
| [Bonafide](https://bonafide.ai/) | Company | Creates a verified brand-context layer so AI systems receive accurate commerce facts. |
| [Rye](https://rye.com/) | Company | Provides product retrieval and universal agentic checkout using APIs and browser automation. |
| [ZenRows](https://www.zenrows.com/) | Company | Provides web scraping, anti-bot handling, proxies, and browser automation. |
| [Agentic Commerce Protocol (ACP)](https://www.agenticcommerce.dev/) | Protocol | A merchant checkout contract co-developed by OpenAI and Stripe for agent-initiated commerce. |
| [A2A](https://a2a-protocol.org/) | Protocol | An open protocol for discovery, communication, and task exchange between agents. |
| [Browserless](https://www.browserless.io/) | Company | Hosted browsers and browser-automation APIs for agents and applications. |
| [Hyperbrowser](https://www.hyperbrowser.ai/) | Company | Cloud browser infrastructure built for AI agents and web automation. |
| [Universal Commerce Protocol (UCP)](https://ucp.dev/) | Protocol | An open standard for agent-to-merchant discovery, checkout, and post-purchase commerce. |

### Identity and authentication — 15 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Vouched](https://www.vouched.id/) | Company | Provides identity verification, document checks, and fraud signals. |
| [Anon](https://www.anon.com/) | Company | Lets agents authenticate to and operate user accounts through scoped integrations. |
| [SpruceID](https://www.spruceid.com/) | Company | Builds decentralized identity, digital credentials, and identity wallets. |
| [Teleport](https://goteleport.com/use-cases/agentic-identity-and-access-control/) | Company | Gives agents short-lived infrastructure identities, access policy, and audit trails. |
| [Ares Networks](https://www.ares-networks.com/) | Company | Provides governance, identity, registry, and coordination infrastructure for networks of agents. |
| [Privado.ID](https://www.privado.id/) | Company | Provides privacy-preserving decentralized identity and reusable verifiable credentials. |
| [Skyfire](https://www.skyfire.xyz/) | Company | Provides agent identity, delegated authority, wallets, and payments. |
| [Truvera](https://www.dock.io/industries/ai-agent-identity-solution) | Product | Dock Labs' reusable identity and Agent ID infrastructure for verifiable identity and delegated authority. |
| [Prove](https://www.prove.com/) | Company | Provides phone-centric identity verification, authentication, and fraud prevention. |
| [Privado](https://www.privado.id/blog/privado-know-your-agent) | Company | A second Privado ID placement/brand treatment, focused here on Know Your Agent identity and attestations. |
| [Nuggets](https://www.nuggets.life/) | Company | Provides reusable, privacy-preserving verified identity and payment credentials. |
| [Beltic](https://beltic.app/) | Company | Verification and trust infrastructure for people, businesses, and AI agents. |
| [Trulioo](https://www.trulioo.com/) | Company | Global person and business identity verification and compliance data. |
| [Stytch](https://stytch.com/) | Company | Provides authentication, identity, and fraud-prevention APIs. |
| [Okta](https://www.okta.com/) | Company | Enterprise identity, authentication, authorization, and access management. |

### Security and fraud — 12 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Sardine](https://www.sardine.ai/) | Company | Provides fraud, compliance, device, and transaction-risk infrastructure. |
| [Sift](https://sift.com/) | Company | Uses a global fraud network to score account and payment abuse. |
| [iComply](https://icomplyis.com/) | Company | Provides digital identity, KYC, AML, and compliance orchestration. |
| [Veriff](https://www.veriff.com/) | Company | Provides identity verification, document checks, biometrics, and fraud detection. |
| [Forter](https://www.forter.com/) | Company | Makes identity and transaction trust decisions for digital commerce. |
| [Accertify](https://www.accertify.com/) | Company | Provides fraud prevention, identity, payment, and chargeback management. |
| [SEON](https://seon.io/) | Company | Provides fraud signals and AML decisioning from digital and transaction data. |
| [Alloy](https://www.alloy.com/) | Company | Orchestrates identity, fraud, credit, and compliance decisions for financial services. |
| [Arva](https://www.arva.ai/) | Company | Automates business verification and compliance review. |
| [Fourthline](https://www.fourthline.com/) | Company | Provides regulated identity verification and KYC/AML infrastructure. |
| [Socure](https://www.socure.com/) | Company | Provides identity verification, fraud prediction, and compliance services. |
| [Persona](https://withpersona.com/) | Company | Provides configurable identity verification, KYB, and fraud workflows. |

### Payments — 14 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Skyfire](https://www.skyfire.xyz/) | Company | Agent wallets, identity, controls, and payment execution; its second map placement. |
| [Coinbase](https://www.coinbase.com/developer-platform/products/x402) | Company | Operates crypto infrastructure and develops x402 for HTTP-native stablecoin payments. |
| [PayOS](https://payos.ai/) | Company | Provides agent tokens, wallets, card services, checkout, and monetization for agentic payments. |
| [DEUNA](https://www.deuna.com/) | Company | A payment orchestration and checkout platform; the compact logo is easy to misread in the slide. |
| [PayPal](https://www.paypal.com/) | Company | A global wallet, checkout, acquiring, payout, and payment network. |
| [Firmly](https://www.firmly.ai/) | Company | Provides embedded checkout and agentic commerce infrastructure across merchants. |
| [Mastercard](https://www.mastercard.com/us/en/news-and-trends/stories/2025/agentic-commerce-explainer.html) | Company/network | A card network building tokenization, Agent Pay, identity, and controls for AI-initiated purchases. |
| [Yuno](https://y.uno/en/product/agentic-commerce) | Company | Orchestrates payment providers and offers agentic-commerce discovery and checkout integrations. |
| [Airwallex](https://www.airwallex.com/) | Company | Provides global business accounts, cards, cross-border payments, acquiring, and payouts. |
| [Klarna](https://www.klarna.com/) | Company | Consumer checkout, payments, and shopping; its second map placement. |
| [Prava](https://www.prava.space/) | Company | Issues scoped payment credentials and approval controls for AI-agent checkout. |
| [Allowance](https://useallowance.com/about/) | Company | Gives agents one-time payment credentials bounded by merchant, amount, and expiry. |
| [Stripe](https://stripe.com/) | Company | Provides payment acceptance and agentic-commerce protocols, tokens, and machine-payment infrastructure. |
| [Visa](https://www.visa.com/en-us/solutions/intelligent-commerce) | Company/network | A card network providing tokens, controls, authentication, and protection for agent-initiated payments. |

## Infrastructure layer

### Foundation models — 9 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Meta](https://ai.meta.com/llama/) | Company | Develops the Llama family of open-weight foundation models; its second map placement. |
| [OpenAI](https://openai.com/) | Company | Develops GPT reasoning, language, multimodal, and agent models; its second map placement. |
| [Perplexity](https://www.perplexity.ai/) | Company | Builds search-oriented models and model-powered answer products; its second map placement. |
| [Google](https://deepmind.google/models/gemini/) | Company | Develops Gemini foundation models and associated agent technology. |
| [Anthropic](https://www.anthropic.com/claude) | Company | Develops the Claude model family; its second map placement. |
| [Kimi](https://www.kimi.com/) | Product | Moonshot AI's assistant and long-context model family. |
| [Mistral AI](https://mistral.ai/) | Company | Develops open and commercial language and multimodal models. |
| [DeepSeek](https://www.deepseek.com/) | Company | Develops reasoning and language models, including open-weight releases. |
| [Grok](https://x.ai/) | Product | xAI's model and assistant family. |

### Agent frameworks and tooling — 7 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [LangChain](https://www.langchain.com/) | Product/company | A framework and platform for building, evaluating, and operating LLM applications. |
| [LangGraph](https://www.langchain.com/langgraph) | Product | LangChain's graph-based runtime for stateful, durable agents. |
| [Helicone](https://www.helicone.ai/) | Company | Observability, evaluation, and gateway tooling for LLM applications. |
| [Vercel](https://vercel.com/ai) | Company | Hosts web applications and provides an AI SDK, model gateway, and agent tooling. |
| [CrewAI](https://www.crewai.com/) | Company | A framework and platform for coordinating role-based multi-agent workflows. |
| [Langfuse](https://langfuse.com/) | Company | Open-source tracing, evaluation, prompt management, and metrics for LLM systems. |
| [Hugging Face](https://huggingface.co/) | Company | Hosts models, datasets, inference, libraries, and collaborative AI tooling. |

### Cloud and data infrastructure — 11 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Azure](https://azure.microsoft.com/) | Product | Microsoft's cloud platform for compute, data, AI, identity, and application infrastructure. |
| [IBM Cloud](https://www.ibm.com/cloud) | Product | IBM's cloud platform for enterprise compute, data, AI, and regulated workloads. |
| [Snowflake](https://www.snowflake.com/) | Company | A cloud data platform for analytics, sharing, applications, and AI. |
| [Databricks](https://www.databricks.com/) | Company | A lakehouse platform for data engineering, analytics, model development, and AI agents. |
| [Oracle](https://www.oracle.com/cloud/) | Company | Provides cloud infrastructure, databases, and enterprise application systems. |
| [RudderStack](https://www.rudderstack.com/) | Company | Customer-data pipelines and warehouse-native collection, transformation, and activation. |
| [AWS](https://aws.amazon.com/) | Product | Amazon's cloud platform for compute, data, AI, security, and application infrastructure. |
| [MongoDB](https://www.mongodb.com/) | Company | A document database and data platform with search and vector capabilities. |
| [Google Cloud](https://cloud.google.com/) | Product | Google's cloud platform for infrastructure, data, models, and agent systems. |
| [Alibaba Cloud](https://www.alibabacloud.com/) | Product | Alibaba's cloud platform for compute, data, AI, and global commerce workloads. |
| [Pinecone](https://www.pinecone.io/) | Company | A vector database for semantic retrieval and AI application memory. |

### Payment infrastructure — 20 placements

| Map label | Entity | What it does |
| --- | --- | --- |
| [Swift](https://www.swift.com/) | Cooperative/network | Provides secure financial messaging used by banks for cross-border and domestic payments. |
| [Solana](https://solana.com/) | Blockchain | A high-throughput public blockchain used for tokens and programmable payments. |
| [Paxos](https://www.paxos.com/) | Company | Provides regulated stablecoin, custody, tokenization, and settlement infrastructure. |
| [Coinbase/x402](https://www.x402.org/) | Company/protocol | x402 is Coinbase-originated open infrastructure for paying an HTTP resource after a `402` challenge. |
| [SEPA](https://www.ecb.europa.eu/paym/integration/retail/sepa/html/index.en.html) | Payment area | Harmonized euro credit-transfer and direct-debit schemes across participating European countries. |
| [TrueUSD](https://tusd.io/) | Token | A dollar-referenced stablecoin. |
| [Ethereum](https://ethereum.org/) | Blockchain | A public smart-contract network used for tokens, applications, and programmable settlement. |
| [Fedwire](https://www.frbservices.org/financial-services/wires) | Payment system | The US Federal Reserve's real-time gross-settlement wire service. |
| [Circle](https://www.circle.com/) | Company | Issues USDC and provides stablecoin, wallet, and cross-border payment infrastructure. |
| [Ripple](https://ripple.com/) | Company | Provides blockchain-based payments, custody, and digital-asset infrastructure. |
| [CLS](https://www.cls-group.com/) | Financial utility | Provides payment-versus-payment settlement that reduces foreign-exchange settlement risk. |
| [Polygon](https://polygon.technology/) | Blockchain ecosystem | Ethereum scaling networks used for lower-cost smart contracts and token transfers. |
| [Gemini](https://www.gemini.com/) | Company | A cryptocurrency exchange and custody provider; distinct from Google's Gemini product elsewhere on the map. |
| [Maker](https://makerdao.com/) | Protocol | The decentralized system associated with Dai and on-chain collateralized credit. |
| [Arbitrum](https://arbitrum.io/) | Blockchain ecosystem | Ethereum layer-2 networks for lower-cost smart contracts and transactions. |
| [TARGET2](https://www.ecb.europa.eu/paym/target/target2/html/index.en.html) | Payment system | The former euro real-time gross-settlement system, replaced by T2 in March 2023; the map uses the legacy name. |
| [STASIS](https://stasis.net/) | Company | Issues EURS and provides euro stablecoin infrastructure. |
| [TRON](https://tron.network/) | Blockchain | A public blockchain widely used for stablecoin transfers. |
| [Tether](https://tether.to/) | Company/token issuer | Issues USDT and other fiat-referenced tokens. |
| [Stellar](https://stellar.org/) | Blockchain/network | A public network designed for asset issuance and cross-border value transfer. |

## Reconciliation notes

- Repeated labels are **Meta, OpenAI, Perplexity, Gemini, Anthropic, Klarna, Envive, Remark, Omnea, and Skyfire**.
- “Gemini” refers to Google's assistant in the consumer box but to the crypto company in payment infrastructure. Those are different entities despite the shared label.
- “Privado.ID” and “Privado” appear separately but resolve to the same identity organization and product family.
- “Coinbase” and “Coinbase/x402” are separated because one placement denotes the company/payment product and the other specifically denotes the x402 protocol work.
- “Paid” is a billing and monetization platform for agents, not a conventional GEO analytics vendor.
- “Inventive” primarily helps suppliers answer RFPs; its placement under procurement negotiation is seller-side.
- “TARGET2” is stale terminology: the Eurosystem replaced TARGET2 with T2 in March 2023.
- “Base44” is an app builder, not a universal commerce agent.
- The map is strongest as an ecosystem inventory, not as a taxonomy. Its categories mix who serves the buyer, who serves the merchant, and what technical layer a product occupies.
